Wednesday, October 14, 2009

UofMN Sailor Matt Thompson Wins Singlehand Qualifiers @ UWM!

Congratulations UofMN skipper Matt Thompson and St. Thomas skipper Charlie Igo for coming in 1st and 2nd at the MCSA Singlehand Qualifiers in Milwaukee! Just behind qualifying were the ladies in the women's division. Natalie Sinn placed 3rd and Alison Prange took 4th. Way to sail fast Gophers! Best of luck to both Matt and Charlie at Nationals in Corpus Christi, Texas the weekend of November 7th.

Here are the results for both the Men's and Women's divisions.


Men's A division = 9 Races

TOT
1. Minnesota 1 20 Matthew Thompson
2. St Thomas 1 24 Charlie igo
3. Wisconsin 4 29 Andrew Fox
4. Northwestern 1 42 Tod Reynolds
5. Iowa 1 75 Eric Sauter
6. Toledo 1 76 Ryan Lashaway
7. Minnesota 4 76 Braden Solumn
8. Minnesota 3 83 Nick Hovland
9. Bowling Green 1 85 Thomas McRitchie
10. Wisconsin 3 92 Jeremy McMahon
11. Northwestern 3 110 John Hodges
12. Wisconsin 2 118 Mat Stillin
13. Wisconsin 1 125 Phio Morley
14. Minnesota 2 128 Eric Tobias
15. Marquette 1 148 Phil Niles
16. Wisconsin 5 148 Patrick Caflisch
17. Purdue 1 163 Josh Borcherdt
18. Northwestern 2 170 Max Dantowitz


Women's A division = 7 Races

TOT
1. Wisconsin 1 16 Christine Porter
2. Michigan State 1 19 Lauren Knoles
3. Minnesota 2 28 Natalie Simms
4. Minnesota 1 29 Allison Prange
5. Michigan State 2 31 Caiti Dust
6. Michigan 1 42 Amanda Baker
7. Wisconsin 2 60 Meg Six
8. Marquette 1 63 Andrea Kiela

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

 

avandia