
Sunshine prevailed throughout the weekend, bringing a balmy 65 degrees on Saturday. Strong winds of 14-18 knots out of the southwest quickly built and gusts of 27 knots forced racing to be called for the day. Only 6 of 16 races were run on Saturday.
Sunday brought calmer winds between 8-10 knots out of the Northeast and slightly colder 50 degree weather with partly cloudy skies. All races were windward-leeward twice around courses. No protests were filed although some breakdowns and redresses were heard by the judges.
Scores in Divisions
Team A B TOT
1 Northwestern Wildcat 3 26 26 52
2 Minnesota Gophers 42 19 61
3 Wisconsin Badgers 46 22 68
4 Wisconsin Badgers 2 29 51 80
5 Northwestern Wildcat 2 22 71 93
6 Minnesota Gophers 2 67 52 119
7 Michigan Wolverines 81 39 120
8 Notre Dame Fighting Irish 61 60 121
9 Northwestern Wildcat 63 68 131
10 Chicago Chicago 84 77 161
11 Grinnell Grinnell 83 89 172
12 Notre Dame Fighting Irish 2 63 129 192
13 UW Milwaukee UW Milwaukee 106 89 195
14 Michigan Tech Michigan Tech 111 85 196
15 Northern Michigan Northern Michigan 114 111 225
16 Illinois Illinois 106 120 226
17 Carleton Carleton 119 123 242
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.